Property Attributes
- MLS#PW26131961
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Great Park
- NeighborhoodGreat Park
- Zip92618
- Style
- Year Built2018
- Price$ 3,149,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2988
- Lot Size0.1788 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 101 Score. A standout offering in the award-winning Great Park Neighborhoods of Irvine, designed around a simple idea: the busier life gets, the more your home should restore you. Positioned on a corner lot at the end of a quiet cul-de-sac with just one neighboring home and open space on two sides, this is the privacy and breathing room that's hard to come by in a community this coveted. This meticulously designed 4-bedroom, 4-bathroom residence blends sophisticated style with the everyday livability busy families actually need— starting with TWO primary suites, one conveniently on the main level and one upstairs, alongside two additional bedroom suites. Multi-generational living, or a live-in nanny- the floor plan flexes with your family. The wellness story here is the real headline. At the end of a long day, the downstairs primary suite becomes your personal spa: a soaking tub, dual shower heads, and a Mr. Steam spa shower with multi-nozzle steam, built-in aromatherapy (eucalyptus or lavender on demand), and an infrared sauna light for full recovery-mode immersion. And the wellness works even when you're not thinking about it: a whole-home Fresh-Aire UV APCO-X Ultra Air Treatment system purifies every breath with UV light and activated carbon — eliminating bacteria, viruses, mold, and VOCs at the source — while a whole-home water purification system means every glass from every tap is filtered and clean. Instant hot water arrives on demand, and a tankless water heater delivers an endless supply. The open-concept kitchen keeps the household running. Built-in stainless steel Monogram appliances anchor the space: a 6-burner gas range with integrated flat top grill, a built-in double oven, and a built-in refrigerator, all flowing around a generous island with self-closing drawers and built-in trash. A walk-in pantry handles every storage need. The living room is anchored by a stunning floor-to-ceiling quartz fireplace, the flat screen television conveys, and built-in speakers with full surround sound make this room ready for family movies. The wrap-around yard features a luxury marble waterfall fountain, lush turf throughout, a built-in BBQ, fridge, wine fridge and sink, raised garden boxes, string lights plus an extraordinary mini private orchard — lime, pomegranate, fig, lemon, orange, mango, and avocado trees. Leased solar keeps energy costs low, a fire sprinkler system, a hardwired security system, and a Tesla fast charger check every box.
| High School |
|---|
| Portola High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $3,300,000 |
| 9/1/2026 | 5$3,149,000 |
General Features
| Living Area | 2988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Whole House Fan,Attic Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus 2 Days |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Convection Oven,Double Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Water Heater,Freezer,Disposal,Gas Range,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water Heater |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Enclosed,Front Porch,Stone,Wrap Around |
| Architectural Style | Ranch,Patio Home |
| Pool Features | Heated,Indoor,Association |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Rated Drywall,Fire Sprinkler System,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Ducts Professionally Air-Sealed,Stucco |
| Exclusions | Sellers belongings, staging, washer & dryer, heaters in backyard |
| Year Built | 2018 |
| Electric | 220 Volts in Garage,Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Foothills,Fishing,Gutter(s),Hiking,Horse Trails,Preserve/Public Land,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fire Pit,Jogging Path,Management,Outdoor Cooking Area,Other Courts,Barbecue,Picnic Area,Playground,Pickleball,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | none |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows,Appliances,Water Heater |
| Subdivision Name | Great Park |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Irvine Blvd to Modjeska, rt on Cultivate, rt on Blue Note, rt on Score...last home on the left corner |
| High School | Portola |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Seller Will Pay Sec. 1 Termite |
| Association Name | Great Park HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | GP - Great Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7787 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | Association,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ea74d612-24a2-4711-9e58-524685be422d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes of California |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Paneling/Wainscoting,Recessed Lighting,Storage,Smart Home,Bar,Wired for Sound,Attic,Bedroom on Main Level,Entrance Foyer,French Door(s)/Atrium Door(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Blower Fan,Decorative,Electric,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Excellent Condition,New Condition,Stone,Stucco Wall |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Storage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Near Park,Sprinklers Timer,Value In Land,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Barstools in backyard, barstools at island, kegerator, wine refrigerators |
| Lot Size Area | 7787 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 7792 |
| Lot Size Acres | 0.1788 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Atrium Doors,Insulated Doors,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 4:37 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with