Property Attributes
- MLS#OC26193901
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityHuntington Beach
- Area West Huntington Beach
- NeighborhoodDutch Haven Marina (DHMA)
- Zip92647
- Style
- Year Built1966
- Price$ 1,645,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous home in prime area of Huntington Beach.This rare 4 bedroom plus office plus den...home has a remodeled kitchen ,quartz counters, stainless appliances and fresh paint and flooring through out .Added family room in back with a gorgeous brick fireplace, vaulted ceilings and sliding doors to sun drenched backyard.Formal living room with fireplace, accent wall and views to gated front patio area.There are 3 bedrooms up stairs and two downstairs so if your looking for dual master suites this has that possibility.The master has a new vanity ,paint and baseboards. there is another bedroom downstairs and a front office to work out of. The exterior has custom rock finishes, and composition roof and air conditioning.. Dual Payne windows...bike /walk to the Bolsa Chica reserve area .School in tract .Home shows like a model...
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,645,500 |
General Features
| Living Area | 2334 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 1 Day |
| Appliances | Dishwasher,Gas Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio,See Remarks |
| Architectural Style | Mediterranean |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1966 |
| Electric | 220 Volts Other,See Remarks |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dutch Haven Marina (DHMA) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Slater /springdale |
| City | Huntington Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 15 - West Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Crown Molding,Quartz Counters,See Remarks,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage,See Remarks |
|---|---|
| Lot Features | Lawn,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 4:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with