Property Attributes
- MLS#IV26179035
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLos Angeles
- Area Highland Park
- Zip90042
- Style
- Year Built2025
- Price$ 2,189,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.57 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BRAND NEW HOME, READY TO MOVE IN. THE COMMUNITY IS A COLLECTION OF 9 MODERN SINGLE-FAMILY HOMES, LOCATED IN A SECLUDED AND VERY PRIVATE CUL DE SAC, IN THE HEART OF THE GARVANZA DISTRICT IN TRENDY HIGHLAND PARK. A STONE'S THROW AWAY FROM SOUTH PASADENA, GLENDALE AND ONLY MINUTES AWAY FROM DOWNTOWN LA'S BUSINESS DISTRICT. THIS LUXURY HOME FEATURES 4 LARGE BEDROOMS, 3 FULL BATHS, INCLUDING A LUXURIOUS MAIN BEDROOM, AND A DOWNSTAIRS BEDROOM/ OFFICE WITH A FULL BATH, AS WELL AS A HUGE LOFT/BONUS ROOM UPSTAIRS, THAT COULD BE A 5TH BEDROOM.
| Price History | |
|---|---|
| 8/15/2026 | Listed $2,189,000 |
General Features
| Living Area | 2977 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Convection Oven,Dishwasher,Refrigerator,Tankless Water Heater |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 2025 |
| View | Hills,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 210 Freeway/ Exit 12 N Linda Vista/ Colorado Blvd to N Avenue 64/Left Pollard st/ Left N Avenue 66/ Left to Staley Lane |
| City | Los Angeles |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | ARROYO RIDGE |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 632 - Highland Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | MONTE VISTA HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Up,Bedroom on Main Level,Loft |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24829 |
| Spa | false |
| Lot Size Acres | 0.57 |
| Private Pool | false |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 4:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with